Home > ECONOMY & TRADE
Top 10 trade partners of China's mainland

(2004/12/04)

    BEIJING, Dec. 4 (Xinhuanet) -- The Chinese mainland's trade with its top 10 partners from January to October 2004, with the value in million US dollars and change on a year-on-year basis:     

    Partner Total Change Exports Change Imports Change

    EU 142,106 34.4% 84,591 37.5% 57,514 30.1%

    USA 136,527 33.3% 99,739 33.2% 36,787 33.5%

    Japan 135,826 26.0% 58,402 22.5% 77,423 28.7%

    Hong Kong 88,589 27.7% 79,116 31.5% 9,472 3.3%

    ASEAN 84,613 35.2% 33,572 36.8% 51,040 34.2%

    ROK 72,573 39.3% 21,838 39.2% 50,735 46.8%

    Taiwan

    Province 63,476 36.2% 10,529 49.6% 52,947 33.8%

    Russia 17,114 33.8% 6,993 51.3% 10,120 23.9%

    Australia 16,253 50.8% 6,976 41.6% 9,276 58.6%

    Canada 12,701 56.1% 6,609 43.1% 6,091 73.2%

    

    Source: General Administration of Customs.



[Suggest to a Friend]
       [Print]