Home > ECONOMY & TRADE
China's top 10 trading provinces

(2004/12/04)

    BEIJING, Dec. 4 (Xinhuanet) -- Foreign trade volumes of China's top ten trading provinces and municipalities from January to October 2004, with the value in million US dollars and change on ayear-on-year basis:     

    Province Total Change Exports Change Imports Change

    Guangdong 284,614 25.1% 150,226 23.5% 134,387 27.0%

    Jiangsu 137,308 54.3% 68,972 50.5% 68,336 58.3%

    Shanghai 130,664 43.7% 59,485 49.2% 71,178 39.4%

    Beijing 75,199 34.2% 16,138 19.3% 59,060 38.9%

    Zhejiang 68,665 37.9% 46,565 38.9% 22,099 36.0%

    Shandong 48,784 37.0% 28,316 34.8% 20,467 40.1%

    Fujian 38,781 36.5% 23,781 40.3% 15,000 30.9%

    Tianjin 33,823 45.2% 16,542 46.5% 17,281 43.9%

    Liaoning 26,809 27.3% 14,249 24.8% 12,560 30.2%

    Hebei 10,486 45.9% 7,108 50.5% 3,378 37.2%

    

    Source: General Administration of Customs.



[Suggest to a Friend]
       [Print]